
Despite having its products banned in some countries, Hikvision remains the world’s highest-earning security camera company, generating more revenue than any of its competitors. Dahua continues to hold the second spot.
As crime rates rise, so does the demand for security cameras.
In my area, many small shops have installed security cameras to monitor their customers and protect their businesses. These cameras have captured various criminal activities, including payment fraud, vehicle theft, and other incidents. The recorded footage can then be used as evidence during police investigations and court proceedings.
Security Camera Companies Ranked by Revenue
Hikvision leads the ranking with revenue of more than $12,976.6 million. Assa Abloy dengan produk kamera kemanannya berhasil menempati peringkat kedua dengan pendapatan $4,814.7. Dahua takes third place with $4,593.0 million.
Here are the security companies ranked by revenue.
Top 50 Security Camera Companies by Revenue
2026 Rankings | 2025 Rankings | Company | Headquarters | Main Product Group | Total Revenue (US$ Millions) | Revenue Growth | ||
| 2025 | 2024 | 2024-2025 | ||||||
| 1 | 1 | HIKVISION DIGITAL TECHNOLOGY | China | Multiple | $12,976.6 | $12,866.3 | 0.1% | |
| 2 | 3 | ASSA ABLOY (ELECTROMECHANICAL AND ELECTRONIC LOCKS) | Sweden | Entry System | $4,814.7 | $4,259.1 | 4.9% | |
| 3 | 2 | DAHUA TECHNOLOGY | China | Multiple | $4,593.0 | $4,516.3 | 1.7% | |
| 4 | 4 | MOTOROLA SOLUTIONS (VIDEO SECURITY AND ANALYTICS) | U.S. | Multiple | $2,120.0 | $1,920.0 | 10.4% | |
| 5 | 5 | AXIS COMMUNICATIONS | Sweden | Multiple | $2,115.9 | $1,947.4 | 11.1% | |
| 6 | 6 | ALLEGION (ELECTRONIC PRODUCTS AND ACCESS CONTROL) | U.S. | Entry System | $1,057.5 | $943.1 | 12.1% | |
| 7 | 7 | TIANDY | China | Video Surveillance | $1,032.6 | $967.7 | 10.2% | |
| 8 | 8 | HANWHA VISION (formerly Hanwha Techwin) | Korea | Video Surveillance | $937.0 | $854.7 | 9.6% | |
| 9 | 9 | RAYTRON | China | Video Surveillance | $884.3 | $600.3 | 46.1% | |
| 10 | 10 | TKH GROUP (SMART VISION SYSTEMS) | Netherlands | Multiple | $589.9 | $529.9 | 6.8% | |
| 11 | 14 | CP PLUS | India | Video Surveillance | $485.9 | $366.4 | 38.1% | |
| 12 | 11 | INTELBRAS | Brazil | Multiple | $476.0 | $470.6 | 4.9% | |
| 13 | 13 | DONGGUAN YUTONG OPTICAL TECHNOLOGY | China | Video Surveillance (Lens) | $474.4 | $381.6 | 23.3% | |
| 14 | 12 | AIPHONE | Japan | Intercom | $420.9 | $418.3 | -0.5% | |
| 15 | 16 | MILESTONE SYSTEMS | Denmark | Video Surveillance | $331.9 | $290.5 | 9.6% | |
| 16 | 15 | ALARM.COM | U.S. | Intrusion detection | $321.8 | $308.6 | 4.3% | |
| 17 | 17 | ZKTECO | China | Entry System | $299.2 | $277.0 | 7.1% | |
| 18 | 19 | VIVOTEK | Taiwan | Video Surveillance | $239.5 | $228.2 | 1.8% | |
| 19 | 18 | ARLO | U.S. | Home Security & Automation | $212.9 | $267.9 | -20.5% | |
| 20 | 20 | NEDAP | Netherlands | Multiple | $175.2 | $163.9 | 2.5% | |
| 21 | 21 | TVT DIGITAL TECHNOLOGY | China | Video Surveillance | $156.3 | $163.0 | -4.1% | |
| 22 | – | JAIFY | China | Video Surveillance | $155.6 | $123.2 | 26.3% | |
| 23 | 22 | IDIS | Korea | Video Surveillance | $149.8 | $142.1 | 5.4% | |
| 24 | – | CLIMAX | Taiwan | Video Surveillance | $143.1 | $117.1 | 20.6% | |
| 25 | 23 | GALLAGHER | New Zealand | Entry System | $140.7 | $123.1 | 5.6% | |
| 26 | 24 | OPTEX (SECURITY SENSORS) | Japan | Intrusion Detection | $133.2 | $120.4 | 9.3% | |
| 27 | – | EVETAR | China | Video Surveillance (Lens) | $116.5 | $87.0 | 33.9% | |
| 28 | 27 | MEARI | China | Home Security & Automation | $112.5 | $104.2 | 7.9% | |
| 29 | 25 | NAPCO SECURITY TECHNOLOGIES | U.S. | Multiple | $95.3 | $113.1 | -15.7% | |
| 30 | – | KEDACOM | China | Video Surveillance | $87.5 | $106.2 | -21.4% | |
| 31 | 33 | SUPREMA | Korea | Entry System | $86.7 | $73.0 | 23.8% | |
| 32 | 29 | DNAKE | China | Intercom | $81.6 | $90.9 | -10.2% | |
| 33 | 31 | TAMRON (SURVEILLANCE & FA LENSES) | Japan | Video Surveillance (Lens) | $80.8 | $81.4 | -1.8% | |
| 34 | – | JOVISION | China | Video Surveillance | $77.0 | $76.7 | 0.2% | |
| 35 | 26 | INFINOVA | China | Video Surveillance | $69.4 | $109.0 | -36.3% | |
| 36 | 32 | KOCOM | Korea | Home Security & Automation | $67.3 | $73.8 | -8.8% | |
| 37 | – | FOCTEK PHOTONICS | China | Video Surveillance (Lens) | $67.0 | $70.6 | -5.0% | |
| 38 | 28 | RAYSHARP | China | Video Surveillance | $65.8 | $95.0 | -30.7% | |
| 39 | 30 | COMMAX | Korea | Home Security & Automation | $59.9 | $82.4 | -27.3% | |
| 40 | 37 | MOBOTIX | Germany | Video Surveillance | $59.4 | $54.1 | 5.3% | |
| 41 | 39 | SPARSH CCTV | India | Video Surveillance | $59.3 | $41.9 | 47.6% | |
| 42 | 38 | SYNECTICS (SYSTEM DIVISION) | U.K. | Video Surveillance | $57.2 | $45.8 | 20.9% | |
| 43 | 36 | DYNACOLOR | Taiwan | Video Surveillance | $54.2 | $56.1 | -6.3% | |
| 44 | 35 | INNODEP | Korea | Multiple | $44.4 | $54.5 | -18.6% | |
| 45 | 42 | SENSTAR TECHNOLOGIES | Canada | Multiple | $36.4 | $35.8 | 1.7% | |
| 46 | 40 | UNION BIOMETRICS (formerly UNIONCOMMUNITY) | Korea | Entry System | $35.2 | $39.8 | -11.4% | |
| 47 | 43 | HI SHARP ELECTRONICS | Taiwan | Video Surveillance | $35.2 | $34.2 | -0.1% | |
| 48 | – | TRUEN | Korea | Multiple | $34.5 | $37.7 | -8.4% | |
| 49 | 41 | GEOVISION | Taiwan | Video Surveillance | $32.7 | $37.3 | -15.0% | |
| 50 | 44 | C-PRO ELECTRONICS | Korea | Video Surveillance | $23.5 | $26.0 | -9.6% | |
Security Camera Companies Ranked by Region
The table below shows the security camera companies ranked by region, along with the regions where they are based.
| 2026 | Company | Main Product Group | Revenue (in US$ millions) 2025 | Revenue Growth 2024-2025 | |
| Americas | |||||
| 4 | MOTOROLA SOLUTIONS (VIDEO SECURITY AND ANALYTICS) | Multiple | $2,120.0 | 10.4% | |
| 6 | ALLEGION (ELECTRONIC PRODUCTS AND ACCESS CONTROL) | Entry System | $1,057.5 | 12.1% | |
| 12 | INTELBRAS | Multiple | $476.0 | 4.9% | |
| 16 | ALARM.COM | Intrusion detection | $321.8 | 4.3% | |
| 19 | ARLO | Home Security & Automation | $212.9 | -20.5% | |
| 29 | NAPCO SECURITY TECHNOLOGIES | Multiple | $95.3 | -15.7% | |
| 45 | SENSTAR TECHNOLOGIES | Multiple | $36.4 | 1.7% | |
| Europe | |||||
| 2 | ASSA ABLOY (ELECTROMECHANICAL AND ELECTRONIC LOCKS) | Entry System | $4,814.7 | 4.9% | |
| 5 | AXIS COMMUNICATIONS | Multiple | $2,115.9 | 11.1% | |
| 10 | TKH GROUP (SMART VISION SYSTEMS) | Multiple | $589.9 | 6.8% | |
| 15 | MILESTONE SYSTEMS | Video Surveillance | $331.9 | 9.6% | |
| 20 | NEDAP | Multiple | $175.2 | 2.5% | |
| 40 | MOBOTIX | Video Surveillance | $59.4 | 5.3% | |
| 42 | SYNECTICS (SYSTEM DIVISION) | Video Surveillance | $57.2 | 20.9% | |
| APAC | |||||
| 1 | HIKVISION DIGITAL TECHNOLOGY | Multiple | $12,976.6 | 0.1% | |
| 3 | DAHUA TECHNOLOGY | Multiple | $4,593.0 | 1.7% | |
| 7 | TIANDY | Video Surveillance | $1,032.6 | 10.2% | |
| 8 | HANWHA VISION (formerly Hanwha Techwin) | Video Surveillance | $937.0 | 9.6% | |
| 9 | RAYTRON | Video Surveillance | $884.3 | 46.1% | |
| 11 | CP PLUS | Video Surveillance | $485.9 | 38.1% | |
| 13 | DONGGUAN YUTONG OPTICAL TECHNOLOGY | Video Surveillance (Lens) | $474.4 | 23.3% | |
| 14 | AIPHONE | Intercom | $420.9 | -0.5% | |
| 17 | ZKTECO | Entry System | $299.2 | 7.1% | |
| 18 | VIVOTEK | Video Surveillance | $239.5 | 1.8% | |
| 21 | TVT DIGITAL TECHNOLOGY | Video Surveillance | $156.3 | -4.1% | |
| 22 | JAIFY | Video Surveillance | $155.6 | 26.3% | |
| 23 | IDIS | Video Surveillance | $149.8 | 5.4% | |
| 24 | CLIMAX | Video Surveillance | $143.1 | 20.6% | |
| 25 | GALLAGHER | Entry System | $140.7 | 5.6% | |
| 26 | OPTEX (SECURITY SENSORS) | Intrusion Detection | $133.2 | 9.3% | |
| 27 | EVETAR | Video Surveillance (Lens) | $116.5 | 33.9% | |
| 28 | MEARI | Home Security & Automation | $112.5 | 7.9% | |
| 30 | KEDACOM | Video Surveillance | $87.5 | -21.4% | |
| 31 | SUPREMA | Entry System | $86.7 | 23.8% | |
| 32 | DNAKE | Intercom | $81.6 | -10.2% | |
| 33 | TAMRON (SURVEILLANCE & FA LENSES) | Video Surveillance (Lens) | $80.8 | -1.8% | |
| 34 | JOVISION | Video Surveillance | $77.0 | 0.2% | |
| 35 | INFINOVA | Video Surveillance | $69.4 | -36.3% | |
| 36 | KOCOM | Home Security & Automation | $67.3 | -8.8% | |
| 37 | FOCTEK PHOTONICS | Video Surveillance (Lens) | $67.0 | -5.0% | |
| 38 | RAYSHARP | Video Surveillance | $65.8 | -30.7% | |
| 39 | COMMAX | Home Security & Automation | $59.9 | -27.3% | |
| 41 | SPARSH CCTV | Video Surveillance | $59.3 | 47.6% | |
| 43 | DYNACOLOR | Video Surveillance | $54.2 | -6.3% | |
| 44 | INNODEP | Multiple | $44.4 | -18.6% | |
| 46 | UNION BIOMETRICS (formerly UNIONCOMMUNITY) | Entry System | $35.2 | -11.4% | |
| 47 | HI SHARP ELECTRONICS | Video Surveillance | $35.2 | -0.1% | |
| 48 | TRUEN | Multiple | $34.5 | -8.4% | |
| 49 | GEOVISION | Video Surveillance | $32.7 | -15.0% | |
| 50 | C-PRO ELECTRONICS | Video Surveillance | $23.5 | -9.6% | |
Security Camera Companies Ranked by Product Category
Security companies generally offer a range of products, including security cameras, alarm systems, or both. The table below ranks security companies based on the types of products they offer.
| 2026 | Company | Headquarters | Revenue (in US$ millions) 2025 | Revenue Growth 2024-2025 | |
| Multiple | |||||
| 1 | HIKVISION DIGITAL TECHNOLOGY | China | $12,976.6 | 0.1% | |
| 3 | DAHUA TECHNOLOGY | China | $4,593.0 | 1.7% | |
| 4 | MOTOROLA SOLUTIONS (VIDEO SECURITY AND ANALYTICS) | U.S. | $2,120.0 | 10.4% | |
| 5 | AXIS COMMUNICATIONS | Sweden | $2,115.9 | 11.1% | |
| 10 | TKH GROUP (SMART VISION SYSTEMS) | Netherlands | $589.9 | 6.8% | |
| 12 | INTELBRAS | Brazil | $476.0 | 4.9% | |
| 20 | NEDAP | Netherlands | $175.2 | 2.5% | |
| 29 | NAPCO SECURITY TECHNOLOGIES | U.S. | $95.3 | -15.7% | |
| 44 | INNODEP | Korea | $44.4 | -18.6% | |
| 45 | SENSTAR TECHNOLOGIES | Canada | $36.4 | 1.7% | |
| 48 | TRUEN | Korea | $34.5 | -8.4% | |
| Video Surveillance | |||||
| 7 | TIANDY | China | $1,032.6 | 10.2% | |
| 8 | HANWHA VISION (formerly Hanwha Techwin) | Korea | $937.0 | 9.6% | |
| 9 | RAYTRON | China | $884.3 | 46.1% | |
| 11 | CP PLUS | India | $485.9 | 38.1% | |
| 13 | DONGGUAN YUTONG OPTICAL TECHNOLOGY | China | $474.4 | 23.3% | |
| 15 | MILESTONE SYSTEMS | Denmark | $331.9 | 9.6% | |
| 18 | VIVOTEK | Taiwan | $239.5 | 1.8% | |
| 21 | TVT DIGITAL TECHNOLOGY | China | $156.3 | -4.1% | |
| 22 | JAIFY | China | $155.6 | 26.3% | |
| 23 | IDIS | Korea | $149.8 | 5.4% | |
| 24 | CLIMAX | Taiwan | $143.1 | 20.6% | |
| 27 | EVETAR | China | $116.5 | 33.9% | |
| 30 | KEDACOM | China | $87.5 | -21.4% | |
| 33 | TAMRON (SURVEILLANCE & FA LENSES) | Japan | $80.8 | -1.8% | |
| 34 | JOVISION | China | $77.0 | 0.2% | |
| 35 | INFINOVA | China | $69.4 | -36.3% | |
| 37 | FOCTEK PHOTONICS | China | $67.0 | -5.0% | |
| 38 | RAYSHARP | China | $65.8 | -30.7% | |
| 40 | MOBOTIX | Germany | $59.4 | 5.3% | |
| 41 | SPARSH CCTV | India | $59.3 | 47.6% | |
| 42 | SYNECTICS (SYSTEM DIVISION) | U.K. | $57.2 | 20.9% | |
| 43 | DYNACOLOR | Taiwan | $54.2 | -6.3% | |
| 47 | HI SHARP ELECTRONICS | Taiwan | $35.2 | -0.1% | |
| 49 | GEOVISION | Taiwan | $32.7 | -15.0% | |
| 50 | C-PRO ELECTRONICS | Korea | $23.5 | -9.6% | |
| Access Control | |||||
| 2 | ASSA ABLOY (ELECTROMECHANICAL AND ELECTRONIC LOCKS) | Sweden | $4,814.7 | 4.9% | |
| 6 | ALLEGION (ELECTRONIC PRODUCTS AND ACCESS CONTROL) | U.S. | $1,057.5 | 12.1% | |
| 17 | ZKTECO | China | $299.2 | 7.1% | |
| 25 | GALLAGHER | New Zealand | $140.7 | 5.6% | |
| 31 | SUPREMA | Korea | $86.7 | 23.8% | |
| 46 | UNION BIOMETRICS (formerly UNIONCOMMUNITY) | Korea | $35.2 | -11.4% | |
| Intrusion Alarm & Others | |||||
| 14 | AIPHONE | Japan | $420.9 | -0.5% | |
| 16 | ALARM.COM | U.S. | $321.8 | 4.3% | |
| 19 | ARLO | U.S. | $212.9 | -20.5% | |
| 26 | OPTEX (SECURITY SENSORS) | Japan | $133.2 | 9.3% | |
| 28 | MEARI | China | $112.5 | 7.9% | |
| 32 | DNAKE | China | $81.6 | -10.2% | |
| 36 | KOCOM | Korea | $67.3 | -8.8% | |
| 39 | COMMAX | Korea | $59.9 | -27.3% | |
Why is Hikvision classified as a multiple-product company? That’s because Hikvision now offers much more than just security cameras. Its product lineup has expanded to include alarm systems, networking equipment, displays, cybersecurity solutions, and more.
Security Product and Market Trends
Market trends in 2026 are closely tied to the growing use of AI technology.
It’s hard to find a security camera product today that doesn’t incorporate some form of AI. For example, searching through recorded footage has become much easier with features such as Hikvision’s AcuSeek and Dahua’s AcuSearch. Camera capabilities have also continued to improve, with AI-powered features for motion, sound,
I expect this trend to continue into 2027
Here’s a list of security product market trends for 2026–2027:
1. Top Security Technologies Overall
This section highlights the key technologies shaping the security industry in 2026–2027, covering AI-powered surveillance, video analytics, smart detection, network security, and other emerging technologies across the market.
1. Edge AI
2. Unified platforms
3. AI agents
4. Large-scale and multimodal AI
5. Hybrid cloud architectures
2. Technologies Promoted by Security Vendors
This section covers the key technologies that security manufacturers are actively developing, promoting, and incorporating into their products, highlighting how each vendor is positioning its solutions in the market.
1. Edge AI
2. AI Agents
3. Mobile Credentials
4. Unified platforms
5. Large-scale and multimodal AI
3. Technologies Driven by Customer Demand
This section focuses on security technologies that customers are increasingly looking for and adopting to meet their needs, including easier video searches, smarter detection, remote monitoring, and more reliable surveillance systems.
1. Mobile Credentials
2. Edge AI
3. Legacy hardware integration
4. 5G
5. Cloud analytics and management
4. Technologies Shaped by Market Sales Trends
This section looks at the technologies gaining traction in actual sales, focusing on products and features that customers are buying, vendors are successfully selling, and businesses are adopting in real-world security projects.
1. Legacy hardware integration
2. 5G
3. Edge AI
4. Hybrid cloud architectures
5. Unified platforms
Conclusion
This survey data is sourced from ASMAG.com.
ASMAG.com is a global online B2B media platform covering the security, surveillance, smart city, home and building automation, mobility, and industrial IoT industries. It is operated by the editorial team behind a&s International.
ASMAG.com Key Services and Areas of Focus:
- Industry News and Technology Trends: Covers the latest news, market analysis, and technology developments in physical and electronic security, including CCTV systems, access control, and AI applications.
- Product and Supplier Directory: Connects industry professionals with information about security products, solutions for different industries, and global suppliers.
- Industry Rankings and Surveys: Publishes annual research and rankings, such as Security 50, which ranks global security companies based on their business performance and revenue, as well as surveys covering technology and market trends.
Hopefully, this information will be useful.