
If you are a Hikvision CCTV system user and suddenly get an error message that doesn’t make sense, you are not alone. Hikvision error codes can seem confusing at first, especially when they appear in the Hik-Connect app or the NVR/NVR interface. The good news is: most of them are actually easy to understand once you know what they mean.
In this guide, I will list the most common Hikvision error codes, their causes, and how to fix them.
Why Hikvision and HiLook Device Error Codes Happen?
Why do error codes appear on Hikvision and HiLook devices? Most error messages aren’t random or mysterious—they usually indicate some common underlying issues.
In most cases I’ve encountered as a security camera technician, Hikvision error codes arise from network connection issues, incorrect device configuration, Hik-Connect service interruptions, firmware or software bugs, or sometimes hardware issues with the camera or NVR itself.
So, instead of indicating a faulty device, the error code usually points to a misconfiguration, a temporary offline status, or communication issues with the network.
List of Common Hikvision and HiLook Error Codes and How to Fix Them
For ease of understanding, I’ve displayed the Hikvision error codes in the table below. This table also includes information on where the error code appears (Android, iOS, and DVR/NVR) along with instructions on how to fix it.
Hikvision and HiLook Error Codes on App
The applications for both cameras are identical. Hikvision’s Hik-Connect application can also be used with HiLook cameras. Therefore, the error codes that appear are usually the same. We’ve previously written a comparison of the Hik-Connect and HiLookVision applications.
Note:
- VTDU: Stream Media Server Service
- TTS: Two-Way Audio Service
- CAS: Interaction Between App and Device
| No | Android | iOS | Description | Model | How to Fix |
| 1 | 240020 | 245020 | Failed to apply system memory | Client | |
| 2 | 245021 | 245021 | Failed to get vtdu address | Client | |
| 3 | 240023 | 240023 | Failed to get system socket | Client | |
| 4 | 240025 | 240025 | Failed to connect to server | Client | |
| 5 | 240026 | 240026 | Failed to get the callback from server | Client | |
| 6 | 240027 | 240027 | The linkage is broken from server | Client | |
| 7 | 240037 | 240037 | Request from VTDU overtime | VTDU | Check the device firmware, if it is lower than 3.4.80 for HGHI-Fx , upgrade the firmware. |
| 8 | 245402 2 | 245402 2 | Failed to search the video file | VTDU | Check if there is storage medium and record. 2. Check the device firmware and make sure it is the latest one. |
| 9 | 245404 | 245404 | Device offline | VTDU | 1. Check device hik-connect status. 2. Check network connection. 3. Reboot device. |
| 10 | 245405 | 245405 | Stream server sends signal to device overtime or device responses overtime(10 seconds) | VTDU | 1. Check device network connection. 2. Check the device firmware version and make sure it is the latest one. |
| 11 | 245406 | 245406 | Token invalid | VTDU | Refresh client |
| 12 | 245407 | 245407 | Client URL format wrong | VTDU | Refresh client |
| 13 | 245408 | 245408 | Request timeout | VTDU | |
| 14 | 245410 | 245410 | Device reach the maximum connection limitation | VTDU | For Hikvision device I, K and E series NVR, please upgrade to 3.4.97 or above. |
| 15 | 240412 | 240412 | Session invalid | VTDU | |
| 16 | 245451 | 245451 | Unsupported stream type | VTDU | 1. Switch between HD and basic. 2. Check the camera video parameters |
| 17 | 245452 | 245452 | Device failed to connect to stream server | VTDU | 1. Check device network connection. 2. Reboot device. |
| 18 | 245453 | 245453 | Client returns wrong CAS address | VTDU | |
| 19 | 245500 | 245500 | Internal process error in stream server | VTDU | |
| 20 | 245503 | 245503 | Failed to delivery vtdu server to client | VTDU | Need technical support to check server service. |
| 21 | 245544 | 245544 | No video source | VTDU | 1. Check device network connection. 2. .Check the device firmware and make sure it is the latest one. |
| 22 | 360001 | 360001 | Client request overtime | TTS | |
| 23 | 360002 | 360002 | Server handle overtime | TTS | |
| 24 | 360003 | 360003 | Client error | TTS | |
| 25 | 360004 | 360004 | TTS server inner error | TTS | |
| 26 | 360005 | 360005 | Client message sent error | TTS | |
| 27 | 360006 | 360006 | Client message received error | TTS | |
| 28 | 360007 | 360007 | TTS server closed the linkage from client | TTS | |
| 29 | 380045 | 380045 | No source available from the device | CAS | There is no more stream connection for client, reboot the device or check the firmware version |
| 30 | 380053 | 380053 | Unsupported stream type | CAS | |
| 31 | 380054 | 380054 | Unsupported transport connection for preview | CAS | Client try to get stream from the device while the device judge the linkage is off. Reboot device |
| 32 | 380055 | 380055 | Failed to connect to stream server | CAS | |
| 33 | 380066 | 380066 | Unsupported video type in playback | CAS | |
| 34 | 380209 | 380209 | Failed to connect to cas server | CAS | |
| 35 | 380213 | 380213 | Receive signal from server overtime | CAS | |
| 36 | 380454 | 380454 | The preset already exist | CAS | |
| 37 | 380459 | 380459 | Failed to take PTZ control | CAS | |
| 38 | 380460 | 380460 | The preset number reaches the limitation | CAS | |
| 39 | 99991 | 99991 | Network exception between client and server | Change network or try again | |
| 40 | 99993 | 99993 | Network exception between client and server | Change network or try again |
Frequently Occurred Hikvision and HiLook DVR/NVR Error Codes
| No | DVR | NVR | Description | Model | How to Fix |
| 1 | 0xe0000105 | 0xe0000105 | Offline | Other | 1. Check the router. 2. Check the device’s network settings |
Final Thoughts
For those new to Hikvision, encountering error codes can seem technical, but most are simply network or configuration issues. Once you understand the patterns, troubleshooting becomes much easier.
If there’s one takeaway:
80% of Hikvision errors are fixed by checking network, restarting devices, or re-adding the camera.